BIS & BEE
Regulatory Framework
BIS & BEE
Post-independence, the Indian Standards Institution (ISI) was established to develop standards and launched the Certification Marks Scheme in 1955–56. The Bureau of Indian Standards (BIS) later took over ISI’s activities under legislation, expanding its scope.Established on 1 March 2002 under the Energy Conservation Act, 2001, the Bureau of Energy Efficiency (BEE) works to reduce India’s energy intensity through regulatory and promotional measures. BEE introduced the Star Labelling Program to improve energy efficiency and reduce consumer energy costs. Star ratings from 1 to 5 indicate annual electricity consumption, with 5 stars being the most efficient. Fans follow IS 374:2019 and are covered under this program.
Ceiling Fan
Ceiling fan means a propeller-bladed fan, having two or more blades, driven by an electric / BLDC motor and provided with a device for suspension from the ceiling of a room so that blades rotate in a horizontal plane.
| Parameter | Requirement / reference |
|---|---|
| Applicable standard | IS 374:2019 (Electric ceiling type fans-Specification) |
| Safety | IS 302 (Part 2/Sec 80):2017 - particular requirements for fans; IS 2993:2024 Relevant for AC motor capacitors |
| Supply | Single-phase AC / BLDC, 50 Hz; household fans at rated voltage 230 V (rated voltage being not more than 250V for single phase appliances). |
| Fan sweep sizes | Typically, 600 - 1500 mm under the current standard |
| Speed regulation | Compatible / non-compatible with remote control or speed regulator. In according to IS 374 & for electronics regulator IS 11037. |
| Air delivery | Must meet the minimum performance values specified in IS 374 and as per BEE guideline |
| Speed | Tested and measured according to IS 374 i.e. +/- 10% with respect to rated speed. |
| Power input | Tested at rated operating conditions and rate voltage @ 50Hz, as per IS 374 & IS 302 - 2 - 80 |
| Power factor | Specified / tested under IS 374; not less than 0.90 |
| Temperature rise | Specified / tested under IS 374 & IS 302 - 2 - 80 |
| Insulation | Insulation resistance, electric strength, creepage, leakage current test and clearance requirements |
| Mechanical safety | Blade balance, suspension system, mechanical strength and protection against accidental contact in accordance to IS 374 & IS 302 - 2 - 80 |
| Endurance | Fan and regulator endurance testing as per IS 374 |
| Noise | Standard includes requirements for no abnormal sound and preferred silent operation |
| EMI/harmonics | Harmonic-distortion testing is included, particularly relevant to BLDC designs. It must be less than 20% as per IS 374. |
| Marking | as per IS 374 & IS 302 - 2 - 80 |
| Interchangeability | The fan and its accessories for fix sweep should be interchangeable. |
Service value vs star rating of ceiling fan:
(Valid from 1st January 2026 to 31st December 2028)
| Star Rating | Rated Service Value (600 mm ≤ Sweep ≤ 750 mm) | Rated Service Value (750 mm ≤ Sweep ≤ 1050 mm) | Rated Service Value (1050 mm ≤ Sweep ≤ 1500 mm) |
|---|---|---|---|
| 1 Star* | ≥ 2.0 to < 2.5 | ≥ 3.6 to < 4.1 | ≥ 4.5 to < 5.0 |
| 2 Star* | ≥ 2.5 to < 3.0 | ≥ 4.1 to < 4.6 | ≥ 5.0 to < 5.5 |
| 3 Star* | ≥ 3.0 to < 3.5 | ≥ 4.6 to < 5.1 | ≥ 5.5 to < 6.0 |
| 4 Star* | ≥ 3.5 to 4.0 | ≥ 5.1 to < 5.6 | ≥ 6.0 to < 6.5 |
| 5 Star* | ≥ 4.0 | ≥ 5.6 | ≥ 6.5 |
Marking:



BIS Name Plate - fan have ISI mark with model name / number, sweep size, type of motor & rated power
Links & Document:
- BEE - NOTIFICATION New Delhi, the 26th December, 2025 No.506/BEE/S&L/AL/2025-26. - Whereas to establish a comprehensive framework governing the display of essential information on labels, including their particulars, manner and time-limitshttps://beestarlabel.com/Content/files/CommonRegulationforBEE.pdf
- BEE - Amendment -I 14a; Superseding Notification 14a &14b and Principal notification (14d & 14a)https://www.beestarlabel.com/Content/Files/CFN_Notification.pdf
- BEE - Mandatory schemehttps://www.beestarlabel.com/Home/EquipmentSchemes?type=M
- BIS - Product Manuals (product certificate overview)https://www.bis.gov.in/product-certification/product-specific-information-2/product-manuals/?lang=en
- BIS - PRODUCT MANUAL FOR ELECTRIC CEILING TYPE FANS - SPECIFICATION (FOURTH REVISION) ACCORDING TO IS 374 : 2019https://www.bis.gov.in/wp-content/uploads/2023/01/PM_IS-374-final_compressed-V2.pdf
Pedestal Fan
A portable electric fan mounted on a vertical stand/pedestal, generally having an adjustable height and a propeller-type blade assembly, intended for air circulation in a room or other space.
| Parameter | Requirement / reference |
|---|---|
| Applicable standard | IS 1169:1967(Specification for Electric Pedestal Type Fans and Regulators) |
| Safety | IS 302 (Part 2/Sec 80):2017 - particular requirements for fans; IS 694 / IS 9968 (Part 1) - Relevant standards for flexible cords/insulated cables used in the fan; IS 2993:2024 Relevant for AC motor capacitors |
| Supply | Single-phase AC / BLDC, 50 Hz; household fans at rated voltage 230 V (rated voltage being not more than 250V); associated with speed regulator or remote control (if any). |
| Type | Oscillating or non-oscillating |
| Fan sweep sizes | Typically, 300 - 600 mm under the current standard |
| Adjustable Height | Must meets the minimum and maximum height criteria as specified in IS 1169. |
| Air delivery | Must meet the minimum performance values specified in IS 1169. |
| Speed regulation | Compatible / non-compatible with remote control or speed regulator. It must have minimum numbers of speed. In according to IS 1169. |
| Speed | Tested and measured according to IS 1169 i.e. +/- 10% with respect to rated speed. |
| Power input | Tested at rated operating conditions and rate voltage @ 50Hz, as per IS 1169 & IS 302 - 2 - 80 |
| Power factor | Specified / tested under IS 1169; not less than 0.90 |
| Temperature rise | Specified / tested under IS 1169 and IS 302 - 2 - 80 |
| Insulation | Insulation resistance, electric strength, creepage, leakage current test and clearance requirements |
| Mechanical safety | Blade balance, mechanical strength, stability (tilled) requirement, and protection against accidental contact, guard construction. |
| Endurance | Endurance test for regulators as per IS 1169. |
| Marking | As per IS 1169 & IS 302 - 2 - 80 |
| Interchangeability | The fan and its accessories for fix sweep should be interchangeable. |
Service value vs star rating of pedestal fan:
| Star Label | Rated Service Value Voluntary application (Valid from 01-Mar-23 to 30-Sep-26) | Rated Service Value Voluntary application (Valid from 01-Oct-2026 to 31-Dec-2026) | Rated Service Value BEE star rating (mandatory) (Valid from 01-Jan-2027 to 31-Dec-2028) |
|---|---|---|---|
| 1 Star* | >= 0.75 to < 0.90 | >= 0.75 to < 0.90 | >= 0.80 to < 1.10 |
| 2 Star* | >= 0.90 to < 1.08 | >= 0.90 to < 1.08 | >= 1.10 to < 1.40 |
| 3 Star* | >= 1.08 to < 1.30 | >= 1.08 to < 1.30 | >= 1.40 to < 1.70 |
| 4 Star* | >= 1.30 to < 1.56 | >= 1.30 to < 1.56 | >= 1.70 to < 2.00 |
| 5 Star* | >= 1.56 | >= 1.56 | >= 2.00 |
Marking:
BEE Star Label




BIS Name Plate - fan have ISI mark with model name / number, sweep size, type of motor & rated power.
Links & Document:
- BEE - Schedule - 33 Pedestal fanshttps://beestarlabel.com/Content/Files/PedestalFan_Noti_Schedule33-V1.pdf
Table & Wall Fan
It means a propeller-bladed fan having two or more blades, directly driven by an electric motor, and intended for use with free inlet and outlet. It may be a table fan or a bracket-mounted fan for wall mounting.
| Parameter | Applicable norm / requirement |
|---|---|
| Product standard | IS 555:1979 (Specification for Electric Table Type Fans and Regulators) |
| Safety standard | IS 302 (Part 2/Sec 80):2017 - particular requirements for fans; IS 694 / IS 9968 (Part 1) - Relevant standards for flexible cords/insulated cables used in the fan; IS 2993:2024 Relevant for AC motor capacitors |
| Rated voltage | Single-phase AC / BLDC, 50 Hz; household fans at rated voltage 230 V (rated voltage being not more than 250V); associated with speed regulator or remote control (if any). |
| Type | Oscillating or non-oscillating |
| Standard fan sizes | Typically, 200 - 400 mm as per IS 555 |
| Air delivery | Must meet the minimum performance values specified in IS 555 |
| Speed regulation | Compatible / non-compatible with remote control or speed regulator. It must have minimum numbers of speed. In according to IS 555. |
| Speed | Tested and measured according to IS 555 i.e. +/- 10% with respect to rated speed. |
| Power input | Tested at rated operating conditions and rate voltage @ 50Hz, as per IS 555 & IS 302 - 2 - 80 |
| Power factor | Specified / tested under IS 555; not less than 0.90 |
| Temperature rise | Specified / tested under IS 555 and IS 302 - 2 - 80 |
| Insulation | Insulation resistance, electric strength, creepage, leakage current test and clearance requirements |
| Mechanical safety | Blade balance, mechanical strength, stability (tilled) requirement, and protection against accidental contact, guard construction. |
| Endurance | Endurance test for regulators as per IS 555. |
| Marking | As per IS 555 & IS 302 - 2 - 80. |
| Interchangeability | The fan and its accessories for fix sweep should be interchangeable. |
Service value vs star rating of table / wall fan:
| Star Label | Rated Ser. Value Voluntary application (Valid from 01-Mar-23 to 30-Sep-26) | Rated Ser. Value Voluntary application (Valid from 01-Oct-2026 to 31-Dec-2026) | Rated Service Value BEE star rating (mandatory) (Valid from 01-Jan-2027 to 31-Dec-2028) |
|---|---|---|---|
| 1 Star* | >= 0.50 to < 0.65 | >= 0.50 to < 0.65 | >= 0.65 to < 0.90 |
| 2 Star* | >= 0.65 to < 0.85 | >= 0.65 to < 0.85 | >= 0.90 to < 1.15 |
| 3 Star* | >= 0.85 to < 1.10 | >= 0.85 to < 1.10 | >= 1.15 to < 1.50 |
| 4 Star* | >= 1.10 to < 1.43 | >= 1.10 to < 1.43 | >= 1.50 to <2.00 |
| 5 Star* | >= 1.43 | >= 1.43 | >= 2.00 |
Marking:
BEE Star Label




BIS Name Plate - fan have ISI mark with model name / number, sweep size, type of motor & rated power.
Links & Document:
- BIS - PRODUCT MANUAL FOR SPECIFICATION FOR ELECTRIC TABLE TYPE FANS AND REGULATORS (THIRD REVISION) ACCORDING TO IS 555 : 1979file:///C:/Users/sumant.sangrami/Downloads/download.pdf
- BEE - Schedule - 33 Pedestal fanshttps://beestarlabel.com/Content/Files/TableFan_Noti_Schedule32-V1.pdf
Exhaust Fan
| Parameter | Technical norm/reference |
|---|---|
| Standard | IS 2312:1967 (Specification for propeller type ac ventilating fans); IS 302-2-80:2017 (Safety of household and similar electrical appliances) |
| Type | Propeller-type AC ventilating / exhaust fan |
| Supply | Up to 250 V, 1-phase & 440 V, 3-phase |
| Preferred sizes | 200, 300, 380, 450, 600, 900, 1200 & 1500 mm |
| Size tolerance | +/-5 mm |
| Motor enclosure | Totally enclosed type |
| Air delivery | Must comply with IS 2312 test requirements |
| Speed type | Tested at rated conditions |
| Power input | Tested at rated operating conditions and rate voltage @ 50Hz, as per IS 2312 & IS 302 - 2 - 80 |
| Power factor | Specified / tested under IS 2312; not less than 0.90 |
| Temperature rise | Specified / tested under IS 2312 and IS 302 - 2 - 80 |
| Insulation resistance | Insulation resistance, electric strength, leakage current test, creepage and clearance requirements |
| Marking | As per IS 2312 & IS 302 - 2 - 80. |
| Interchangeability | The fan and its accessories for fix sweep should be interchangeable. |
Links & Document:
- BIS - PRODUCT MANUAL FOR Propeller Type a.c. Ventilating Fans ACCORDING TO IS 2312:1967https://www.bis.gov.in/wp-content/uploads/2018/12/PM_IS-2312-1.pdf
Industrial Air Circulators
| Parameter | Requirement / reference |
|---|---|
| Applicable standard | IS 2997:1964 (Specification for air circulator type electric fans and regulators) |
| Safety | IS 302 (Part 2/Sec 80):2017 - particular requirements for fans; IS 694 / IS 9968 (Part 1) - Relevant standards for flexible cords/insulated cables used in the fan; IS 2993:2024 Relevant for AC motor capacitors |
| Supply | Single-phase AC / BLDC, 50 Hz; household fans at rated voltage 230 V (rated voltage being not more than 250V); associated with speed regulator or remote control (if any). |
| Type | Oscillating or non-oscillating |
| Fan sweep sizes | Typically, 450 - 750 mm under the current standard |
| Adjustable Height | Must meets the minimum and maximum height criteria as specified in IS 2997 |
| Air delivery | Must meet the minimum performance values specified in IS 2997 |
| Speed regulation | Compatible / non-compatible with remote control or speed regulator. It must have minimum numbers of speed. In according to IS 2997 |
| Speed | Tested and measured according to IS 2997 i.e. -10% with respect to rated speed. |
| Power input | Tested at rated operating conditions and rate voltage @ 50Hz, as per IS 2997 & IS 302 - 2 - 80 |
| Power factor | Specified / tested under IS 2997; not less than 0.90 |
| Temperature rise | Specified / tested under IS 2997 and IS 302 - 2 - 80 |
| Insulation | Insulation resistance, electric strength, creepage, leakage current test and clearance requirements |
| Mechanical safety | Blade balance, mechanical strength, stability (tilled) requirement, and protection against accidental contact, guard construction. |
| Endurance | Endurance test for regulators as per IS 2997 |
| Marking | As per IS 2997 & IS 302 - 2 - 80 |
| Interchangeability | The fan and its accessories for fix sweep should be interchangeable. |
Performance parameter (minimum requirement)
| Sweep (mm) | Distant (fan - anemometer) mm | Minimum Air delivery (CMM) | Maximum Power Input (W) | Minimum Peak Air Velocity (m/min) |
|---|---|---|---|---|
| 450 | 2700 | 125 | 100 | 245 |
| 600 | 3600 | 250 | 200 | 245 |
| 750 | 4500 | 370 | 250 | 245 |
